# Contracts

#### Markets Contract Addresses on Taiko

| Market | Market Address                             | ERC20 Token | Token Address                              | Decimals |
| ------ | ------------------------------------------ | ----------- | ------------------------------------------ | -------- |
| mWETH  | 0xD725efb793e7489d1656456fa5667Cc3A26c57Bb | WETH        | 0xA51894664A773981C6C112C43ce576f315d5b1B6 | 18       |
| mUSDC  | 0xF89B01fa87a3E51BDA2dA67154Ea35A3F84eC373 | USDC        | 0x07d83526730c7438048D55A4fc0b850e2aaB6f0b | 6        |
| mTAIKO | 0xB0CBcCE3713E1d14E8ebFd89EBf06B29e51D4eD6 | TAIKO       | 0xA9d23408b9bA935c230493c40C73824Df71A0975 | 18       |

***

#### Markets Contract Addresses on Morph L2

| Market  | Market Address                             | ERC20 Token | Token Address                              | Decimals |
| ------- | ------------------------------------------ | ----------- | ------------------------------------------ | -------- |
| mWETH   | 0x3847fC18759b74629134da3fc8bf4FF59bBC4E1B | WETH        | 0x5300000000000000000000000000000000000011 | 18       |
| mBGB    | 0x68A1667955eD214799f6cC548dF4AC3110Faa047 | BGB         | 0x55d1f1879969bdbB9960d269974564C58DBc3238 | 18       |
| mUSDC   | 0x793ce6AC5112DA5Db9C046848af99C749e14b1A4 | USDC        | 0xe34c91815d7fc18A9e2148bcD4241d0a5848b693 | 6        |
| mUSDT   | 0xEcbE4A2519f1e26df8Dfde95a4a2b89DE832896C | USDT        | 0xc7D67A9cBB121b3b0b9c053DD9f469523243379A | 6        |
| mWBTC   | 0x28D679C9d3Eb5998D915392A6bA54f24A1BB0824 | WBTC        | 0x803DcE4D3f4Ae2e17AF6C51343040dEe320C149D | 8        |
| mMPHBTC | 0x3a0D47E26127bFae638eA41A51721ebd35e7300f | MPHBTC      | 0x950e7FB62398C3CcaBaBc0e3e0de3137fb0daCd2 | 10       |

***

{% columns %}
{% column %}

#### Taiko's Explorer Official Info

* [Documentation - Taiko Network (ETH) Blockchain Explorer](https://taikoexplorer.com/documentation)

{% endcolumn %}

{% column %}

#### Morph's Explorer Official Info

* [WTF is The Morph Explorer?](https://morph.ghost.io/wtf-is-the-morph-explorer)
  {% endcolumn %}
  {% endcolumns %}

***

{% columns %}
{% column %}

#### Alternative Blockchain Explorers on Taiko

* [Taiko Network (ETH) Blockchain Explorer](https://taikoexplorer.com)

{% endcolumn %}

{% column %}

#### Alternative Blockchain Explorers on Morph L2

* [Morph Network (ETH) Blockchain Explorer](https://morphscan.org)
* [Morph L2 Blockchain Explorer](https://morphl2.socialscan.io)
  {% endcolumn %}
  {% endcolumns %}

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.minterest.com/taiko-morph-guide/contracts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
