Contracts addresses for verification
This page contains a list of contracts of Minterest protocol, that can be used to verify the origin and balance of each asset or contract.
Contract | Address | Description |
---|---|---|
0x149cac67f1cd5d80651e7c9bb359ec285d821a05 | MNT token contract | |
0xDFDAB67039dbe6CdEb2398b9df8C0eF5617A7728 | NFT token contract | |
0x5ffdac6407e9904181449b570f23D194d01cAda1 | Standard emission contract | |
0xF03877A75D93bd68A54131d89433024E79D2567F | Staked MNT visible | |
0xD05A8a917D4865C7ABD1b8B10b5443Db14b47925 | Claimable MNT balance | |
0xb56413e766f5146da23889b259d628bB4505C010 | MNT drip configuration | |
0xf501dc2898f732B9Cedb1A3B2D9c3a20387Da0e9 | | |
0x3B1FDA2692b261dE8aE079251C0c0e50CFA5de48 | |
Contract | Address | Description |
---|---|---|
0xf428189D73a7A17B8Eb8F5637654063edd728df8 | Token holdings = Supply - Borrow | |
0x87A25DfDCB7B4a60735d93C1B79C3596c7b3DE6b | Token holdings = Supply - Borrow | |
0xF629B7E362a282AD4D0018E1CB2DBd9D3576E4ff | Token holdings = Supply - Borrow | |
0x45e90AfE8112CbE940adb1436d89Fb9450815eeA | Token holdings = Supply - Borrow | |
0x41f4766B0368f43d1312f63350635eb155040832 | Token holdings = Supply - Borrow |
Last modified 1mo ago