> For the complete documentation index, see [llms.txt](https://docs.minterest.com/ethereum-mantle-guide/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.minterest.com/ethereum-mantle-guide/contracts.md).

# Contracts

This guide focuses on working directly with contracts on Ethereum or Mantle via network-specific block explorers, not via the Minterest UI.

#### Markets Contract Addresses on Ethereum

| Market | Market Address                             | ERC20 Token | Token Address                              | Decimals |
| ------ | ------------------------------------------ | ----------- | ------------------------------------------ | -------- |
| mWETH  | 0xD725efb793e7489d1656456fa5667Cc3A26c57Bb | WETH        | 0xA51894664A773981C6C112C43ce576f315d5b1B6 | 18       |
| mWBTC  | 0x87A25DfDCB7B4a60735d93C1B79C3596c7B3DE6b | WBTC        | 0x2260FAC5E5542a773Aa44fBCfeDf7C193BC2C599 | 8        |
| mUSDT  | 0xF629B7E362a282AD4D0018E1CB2DBd9D3576E4ff | USDT        | 0xdAC17F958D2ee523a2206206994597c13d831ec7 | 6        |
| mUSDC  | 0x45e90AfE8112CbE940adb1436d89Fb9450815eeA | USDC        | 0xA0b86991c6218b36c1d19d4a2e9Eb0cE3606eB48 | 6        |
| mDAI   | 0x41f4766B0368f43d1312f63350635eb155040832 | DAI         | 0x6B175474E89094C44Da98b954EedeAC495271d0F | 18       |

***

#### Markets Contract Addresses on Mantle

| Market | Market Address                             | ERC20 Token | Token Address                              | Decimals |
| ------ | ------------------------------------------ | ----------- | ------------------------------------------ | -------- |
| mWETH  | 0xfa1444aC7917d6B96Cac8307E97ED9c862E387Be | WETH        | 0xdeaddeaddeaddeaddeaddeaddeaddeaddead1111 | 18       |
| mUSDT  | 0x66DBC77A4E6F3290493894Fc8e18F91C4F0ca854 | USDT        | 0x201eba5cc46d216ce6dc03f6a759e8e766e956ae | 6        |
| mUSDC  | 0xEcbE4A2519f1e26df8Dfde95a4a2b89DE832896C | USDC        | 0x09bc4e0d864854c6afb6eb9a9cdf58ac190d0df9 | 6        |
| mUSDY  | 0x5edBD8808F48Ffc9e6D4c0D6845e0A0B4711FD5c | USDY        | 0x5be26527e817998a7206475496fde1e68957c5a6 | 18       |
| mWMNT  | 0x6Cc1560EFe633E8799226c87c45981ef93cFa617 | WMNT        | 0x78c1b0c915c4faa5fffa6cabf0219da63d7f4cb8 | 18       |
| mFBTC  | 0x27272698e0962a4BDF33F70a53D6AEa3fEF217C4 | FBTC        | 0xc96de26018a54d51c097160568752c4e3bd6c364 | 8        |
| mmETH  | 0x5aA322875a7c089c1dB8aE67b6fC5AbD11cf653d | mETH        | 0xcda86a272531e8640cd7f1a92c01839911b90bb0 | 18       |
| mcmETH | 0xBADc72654ACe6ed707fD6833037586f3dc867e0b | cmETH       | 0xE6829d9a7eE3040e1276Fa75293Bde931859e8fA | 18       |

***

{% columns %}
{% column %}

#### Ethereum's Explorer Official Info

* [Introduction — Etherscan](https://docs.etherscan.io/)

{% endcolumn %}

{% column %}

#### Mantle's Explorer Official Info

* [Navigating Mantle’s Block Explorer](https://mantle.xyz/blog/education/mantle-block-explorer)
  {% endcolumn %}
  {% endcolumns %}

***

{% columns %}
{% column %}

#### Alternative Blockchain Explorers on Ethereum

* [Ethereum Block Explorer](https://ethereum.dex.guru)
* [ethVM](https://ethvm.com)
* [Ethplorer](https://ethplorer.io/)
  {% endcolumn %}

{% column %}

#### Alternative Blockchain Explorers on Mantle

* [Mantle Blockchain Explorer](https://mantle.socialscan.io/)
  {% endcolumn %}
  {% endcolumns %}
